Parallel isolation of RNA, DNA and, protein from an undivided sample
Selling unit | 10 Prep(s), 50 Prep(s), 250 Prep(s) |
Application | Isolation of RNA, DNA, and protein |
Target | RNA |
CE certified | No, research use only |
Technology | Silica membrane technology |
Brand | NucleoSpin |
Format | Mini prep |
Handling | Centrifugation |
Lysate clarification | Centrifugation, NucleoSpin Filter |
Automated use | No |
Sample material | Animal tissue, Cells, Human tissue, Plant |
Sample amount | < 5 x 10⁶ cultured cells, < 30 mg human / animal tissue, < 100 mg plant tissue |
Fragment size | RNA > 200 nt, DNA < 30 kbp, protein 15–300 kDa |
Typical yield | < 70 µg RNA, < 6 µg DNA, < 1200 µg Protein |
Theoretical binding capacity | 200 µg |
Typical purity A260/A280 | RNA 1.9−2.1, DNA 1.7−1.9 |
Typical RIN | > 9 |
Elution volume | RNA 40–120 µL, DNA 100 µL, Protein 10–100 µL |
Preparation time | 30 min/6 preps (RNA), 45 min/6 preps (RNA and DNA), + 35 min/6 preps (protein) |
Typical downstream application | Chip hybridization, qRT−PCR, RNA-Seq |
Storage temperature | 15−25 °C |
Shelf life (from production) | 24 Month(s) |
Hazardous material | Yes |
https://www.mn-net.com/nucleospin-triprep-mini-kit-for-rna-dna-and-protein-purification-740966.50