Mini spin kit for isolation of total DNA from diverse soil types, MN Bead Tubes Type A included
| Selling unit | 10 Prep(s), 50 Prep(s), 250 Prep(s) |
| Application | Isolation of DNA |
| Target | DNA |
| CE certified | No, research use only |
| Technology | Silica membrane technology |
| Brand | NucleoSpin |
| Format | Mini prep |
| Handling | Centrifugation |
| Lysate clarification | Centrifugation, NucleoSpin Inhibitor Removal Column |
| Automated use | No |
| Sample material | Sediment, Sludge, Soil |
| Sample amount | < 500 mg |
| Fragment size | 50 bp–approx. 50 kbp |
| Typical yield | 2–10 µg (500 mg soil) |
| Theoretical binding capacity | 50 µg |
| Elution volume | 30–100 µL |
| Preparation time | 90 min/10 preps |
| Typical downstream application | Microarrays, PCR, Real-time PCR, Southern blotting |
| Storage temperature | 15−25 °C |
| Shelf life (from production) | 27 Month(s) |
| Hazardous material | No |
https://www.mn-net.com/nucleospin-soil-mini-kit-for-dna-from-soil-740780.50