PCR clean up and gel extraction – the two in one kit
| Selling unit | 10 Prep(s), 50 Prep(s), 250 Prep(s) |
| Application | PCR clean up and gel extraction |
| Target | Clean up |
| CE certified | No, research use only |
| Technology | Silica membrane technology |
| Brand | NucleoSpin |
| Format | Mini prep |
| Handling | Centrifugation, vacuum |
| Automated use | No |
| Sample material | Agarose gel, PCR reaction mixture |
| Sample amount | < 200 µL PCR reaction mixture, < 200 mg agarose gel |
| Fragment size | 50 bp−approx. 20 kbp |
| Typical recovery | 70−95 % |
| Theoretical binding capacity | 25 µg |
| Typical purity A260/A280 | 1.8−1.9 |
| Elution volume | 15−30 µL |
| Preparation time | 10 min/6 preps |
| Typical downstream application | Cloning, PCR, Restriction analysis, Sequencing |
| Storage temperature | 15−25 °C |
| Shelf life (from production) | 27 Month(s) |
| Hazardous material | No |
https://www.mn-net.com/nucleospin-gel-and-pcr-clean-up-mini-kit-for-gel-extraction-and-pcr-clean-up-740609.50